MAX() 函数返回指定列的最大值。
SELECT MAX(column_name) FROM table_name;
在本教程中,我们将使用 shulanxt 样本数据库。
下面是选自 “Websites” 表的数据:
+----+--------------+---------------------------+-------+---------+
| id | name | url | alexa | country |
+----+--------------+---------------------------+-------+---------+
| 1 | Google | https://www.google.cm/ | 1 | USA |
| 2 | 淘宝 | https://www.taobao.com/ | 13 | CN |
| 3 | 树懒学堂 | http://www.shulanxt.com/ | 5000 | CN |
| 4 | 微博 | http://weibo.com/ | 20 | CN |
| 5 | Facebook | https://www.facebook.com/ | 3 | USA |
| 6 | 百度 | https://www.baidu.com/ | 4 | CN |
| 7 | stackoverflow | http://stackoverflow.com/ | 0 | IND |
+----+---------------+---------------------------+-------+---------+
下面的 SQL 语句从 “Websites” 表的 “alexa” 列获取最大值:
SELECT MAX(alexa) AS max_alexa FROM Websites;